ARBN: 629 222 635 REG: A0053841S ABN: 79 414 241 880
All Correspondence should be sent to: Executive Secretary
admin@board.ansdc.au
Menu
National Square Dance Conventions Ribbon Colour Information
| State | Official Name | AS # | Hex # | RGB | Pantone |
|---|---|---|---|---|---|
| Australian Capital Territory | Turquoise | T15 | #098587 | (9, 133, 135) | 2237 C |
| New South Wales | Blue | B23 | #174f90 | (23, 79, 144) | 4152 C |
| New Zealand | Black | N61 | #2a2a2c | (42, 42, 44) | 426 C |
| Northern Territory | Orange | X15 | #e36c2b | (227, 108, 43) | 7578 C |
| Overseas | Silver | N24 | #bdc7c5 | (189, 199, 197) | 441 C |
| Queensland | Maroon | R54 | #852f31 | (133, 47, 49) | 7622 C |
| South Australia | Purple | P23 | #a69fb1 | (166, 159, 177) | 4134 C |
| Tasmania | Green | G13 | #195f35 | (25, 95, 53) | 357 C |
| Victoria | Red | R13 | #ba312b | (186, 49, 43) | 7620 C |
| Western Australia | Yellow | Y13 | #fcae01 | (252, 174, 1) | 2010 C |
RIBBON COLOURS
For Programme Booklet
State Colour
Queensland Maroon
New South Wales Blue
Australian Capital Territory Turquoise
Victoria Red
South Australia Purple
Tasmania Green
Western Australia Yellow
Northern Territory Orange
New Zealand Black
Overseas Silver
Registered Non Dancer Most recently Apple
As at April 2026